Model economics
Average cost, total tokens, and elapsed time for each model's latest successful result per active benchmark task.
Models
Cost, tokens and time
36 models · 8 active tasks
01Anthropic: Claude Fable 5anthropic/claude-fable-5 | $0.942 | 19,057 | 3:50 |
02OpenAI: GPT-5.6 Sol Proopenai/gpt-5.6-sol-pro | $0.789 | 45,560 | 3:26 |
03Anthropic: Claude Sonnet 5anthropic/claude-sonnet-5 | $0.295 | 29,695 | 4:35 |
04OpenAI: GPT-5.6 Terra Proopenai/gpt-5.6-terra-pro | $0.294 | 34,431 | 2:22 |
05OpenAI: GPT-5.5openai/gpt-5.5 | $0.266 | 9,004 | 1:35 |
06OpenAI: GPT-5.6 Sol*openai/gpt-5.6-sol | $0.21 | 7,123 | 1:33 |
07Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | $0.142 | 5,883 | 1:00 |
08Z.ai: GLM 5.1z-ai/glm-5.1 | $0.122 | 32,553 | 8:20 |
09OpenAI: GPT-5.6 Luna Proopenai/gpt-5.6-luna-pro | $0.11 | 31,572 | 45s |
10Anthropic: Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | $0.109 | 7,407 | 1:30 |
11xAI: Grok 4.5x-ai/grok-4.5 | $0.08 | 13,578 | 2:03 |
12OpenAI: GPT-5.6 Terraopenai/gpt-5.6-terra | $0.077 | 5,238 | 33s |
13MoonshotAI: Kimi K2.7 Codemoonshotai/kimi-k2.7-code | $0.066 | 17,040 | 6:32 |
14Z.ai: GLM 5.2z-ai/glm-5.2 | $0.065 | 17,201 | 2:40 |
15Google: Gemini 3.5 Flashgoogle/gemini-3.5-flash | $0.064 | 7,293 | 30s |
16Qwen: Qwen3.6 27Bqwen/qwen3.6-27b | $0.039 | 14,999 | 5:53 |
17MiniMax: MiniMax M3minimax/minimax-m3 | $0.033 | 28,134 | 6:01 |
18DeepSeek: DeepSeek V4 Prodeepseek/deepseek-v4-pro | $0.032 | 15,440 | 3:54 |
19Qwen: Qwen3.7 Maxqwen/qwen3.7-max | $0.032 | 8,563 | 2:32 |
20Z.ai: GLM 5z-ai/glm-5 | $0.029 | 14,089 | 3:30 |
21OpenAI: GPT-5.6 Lunaopenai/gpt-5.6-luna | $0.026 | 4,539 | 21s |
22Mistral: Mistral Medium 3.5mistralai/mistral-medium-3-5 | $0.026 | 3,654 | 26s |
23StepFun: Step 3.7 Flashstepfun/step-3.7-flash | $0.025 | 21,805 | 1:36 |
24NVIDIA: Nemotron 3 Ultranvidia/nemotron-3-ultra-550b-a55b | $0.023 | 7,744 | 1:34 |
25MoonshotAI: Kimi K2.6moonshotai/kimi-k2.6 | $0.022 | 6,433 | 1:18 |
26OpenAI: GPT-5.4 Miniopenai/gpt-5.4-mini | $0.018 | 4,112 | 17s |
27xAI: Grok 4.3x-ai/grok-4.3 | $0.00704 | 3,013 | 20s |
28Google: Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | $0.00643 | 2,276 | 11s |
29DeepSeek: DeepSeek V4 Flashdeepseek/deepseek-v4-flash | $0.00205 | 8,953 | 2:45 |
30Mistral: Mistral Small 4mistralai/mistral-small-2603 | $0.00202 | 3,382 | 16s |
31Google: Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | $0.00166 | 1,241 | 4s |
32Tencent: Hy3tencent/hy3 | $0.00118 | 2,083 | 29s |
33Poolside: Laguna XS 2.1poolside/laguna-xs-2.1 | $0.00083 | 7,030 | 38s |
34Google: Gemma 4 31Bgoogle/gemma-4-31b-it | $0.0008 | 2,202 | 51s |
35OpenAI: gpt-oss-120bopenai/gpt-oss-120b | $0.00071 | 3,240 | 1:00 |
36Cohere: North Mini Code (free)cohere/north-mini-code:free | $0.00 | 12,156 | 1:38 |
* Model has an incomplete active task.
